Rate as of 2026-04-10 · Updated daily
| Chinese Yuan (CNY) | Singapore Dollar (SGD) |
|---|---|
| ¥1 | SGD 0.19 |
| ¥5 | SGD 0.93 |
| ¥10 | SGD 1.87 |
| ¥50 | SGD 9.33 |
| ¥100 | SGD 18.66 |
| ¥500 | SGD 93.28 |
| ¥1000 | SGD 186.56 |
| ¥5000 | SGD 932.8 |
| ¥10000 | SGD 1865.6 |
| Singapore Dollar (SGD) | Chinese Yuan (CNY) |
|---|---|
| SGD 1 | ¥5.36 |
| SGD 5 | ¥26.8 |
| SGD 10 | ¥53.6 |
| SGD 50 | ¥268.01 |
| SGD 100 | ¥536.02 |
| SGD 500 | ¥2680.1 |
| SGD 1000 | ¥5360.21 |
The Chinese Yuan (symbol: ¥, code: CNY) is the official currency of the People's Republic of China. It is also referred to as the Renminbi (RMB), meaning 'people's currency'. The yuan is managed by the People's Bank of China (PBOC) and operates under a managed float system pegged loosely to a basket of currencies including the US Dollar, Euro, and Japanese Yen.
Google, WhatsApp, Instagram and most Western apps are blocked in China. NordVPN reliably bypasses the Great Firewall. Install before you arrive.
Get NordVPN →ExpressVPN is one of the most trusted VPNs for use in China. Works on iPhone, Android, Windows and Mac.
Try ExpressVPN Free →