Rate as of 2026-04-10 · Updated daily
| Chinese Yuan (CNY) | South Korean Won (KRW) |
|---|---|
| ¥1 | KRW 217.22 |
| ¥5 | KRW 1086.1 |
| ¥10 | KRW 2172.2 |
| ¥50 | KRW 10861.0 |
| ¥100 | KRW 21722.0 |
| ¥500 | KRW 108610.0 |
| ¥1000 | KRW 217220.0 |
| ¥5000 | KRW 1086100.0 |
| ¥10000 | KRW 2172200.0 |
| South Korean Won (KRW) | Chinese Yuan (CNY) |
|---|---|
| KRW 1 | ¥0.0 |
| KRW 5 | ¥0.02 |
| KRW 10 | ¥0.05 |
| KRW 50 | ¥0.23 |
| KRW 100 | ¥0.46 |
| KRW 500 | ¥2.3 |
| KRW 1000 | ¥4.6 |
The Chinese Yuan (symbol: ¥, code: CNY) is the official currency of the People's Republic of China. It is also referred to as the Renminbi (RMB), meaning 'people's currency'. The yuan is managed by the People's Bank of China (PBOC) and operates under a managed float system pegged loosely to a basket of currencies including the US Dollar, Euro, and Japanese Yen.
Google, WhatsApp, Instagram and most Western apps are blocked in China. NordVPN reliably bypasses the Great Firewall. Install before you arrive.
Get NordVPN →ExpressVPN is one of the most trusted VPNs for use in China. Works on iPhone, Android, Windows and Mac.
Try ExpressVPN Free →